KEV LAG LEDGER, OCTOBER 2026, read 10 Nov 2026
36 KEV additions in October 2026, median 9.5 days to listing
Lowest EPSS on the day
CVE-2026-110936 (Siemens Software Center) was listed on 20 Oct 2026 with an EPSS score of 0.0014 and CVSS 6.7.
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-111357 | Ivanti Connect Secure | 2026-10-30 | 2026-10-15 | 15 | 7 | 0.0032 | |
| CVE-2026-118527 | Ivanti Connect Secure | 2026-10-30 | 2026-11-03 | -4 | 4.3 | no score that day | |
| CVE-2026-76418 | Cisco Secure Firewall ASA Software and Cisco Secure FTD Software | 2026-10-29 | 2026-10-28 | 1 | 8.6 | 0.0057 | |
| CVE-2026-97229 | GitLab Community Edition and Enterprise Edition | 2026-10-29 | 2026-10-13 | 16 | 10 | 0.1843 | |
| CVE-2026-41709 | Broadcom VMware ESX | 2026-10-28 | 2026-07-30 | 90 | 2.7 | 0.0030 | |
| CVE-2026-46300 | Linux Kernel | 2026-10-28 | 2026-05-23 | 158 | 7.8 | 0.1019 | |
| CVE-2026-111497 | Google Brotli | 2026-10-27 | 2026-10-22 | 5 | 9.8 | 0.5548 | |
| CVE-2026-48356 | Adobe Commerce and Magento | 2026-10-27 | 2026-07-14 | 105 | 9.3 | 0.3058 | |
| CVE-2026-109618 | PHP Group PHP | 2026-10-26 | 2026-10-21 | 5 | 9.8 | 0.9998 | |
| CVE-2026-109619 | PHP Group PHP | 2026-10-26 | 2026-10-21 | 5 | 8.1 | 1.0000 | |
| CVE-2026-110447 | Collabora Collabora Online, Built-in CODE Server | 2026-10-23 | 2026-10-14 | 9 | 9.8 | 0.0123 | |
| CVE-2026-114625 | Arista VeloCloud Orchestrator | 2026-10-23 | 2026-10-22 | 1 | 9.9 | 0.0056 | |
| CVE-2026-106931 | EG Secure Solutions SiteGuard Server Edition | 2026-10-20 | 2026-10-14 | 6 | 7.8 | 0.0066 | |
| CVE-2026-110936 | Siemens Software Center | 2026-10-20 | 2026-10-15 | 5 | 6.7 | 0.0014 | |
| CVE-2026-96652 | Plex Media Server | 2026-10-20 | 2026-09-23 | 27 | 4.3 | 0.0022 | |
| CVE-2026-96654 | Plex Media Server | 2026-10-20 | 2026-09-23 | 27 | 6.5 | 0.0023 | |
| CVE-2026-96655 | Plex Media Server | 2026-10-20 | 2026-09-23 | 27 | 4.3 | 0.0022 | |
| CVE-2026-96656 | Plex Media Server | 2026-10-20 | 2026-09-23 | 27 | 7.2 | 0.0040 | |
| CVE-2025-61624 | Fortinet Multiple Products | 2026-10-16 | 2026-04-14 | 185 | 6.5 | 0.0058 | |
| CVE-2026-102764 | BeyondTrust Remote Support | 2026-10-16 | 2026-10-15 | 1 | 9.8 | 0.0060 | |
| CVE-2026-21589 | Atlassian Multiple Products | 2026-10-15 | 2026-10-05 | 10 | 7.5 | 0.0278 | |
| CVE-2026-0322 | Palo Alto Networks PAN-OS | 2026-10-14 | 2026-10-14 | 0 | 7.2 | no score that day | |
| CVE-2026-105133 | Ahsay AhsayCBS | 2026-10-14 | 2026-10-04 | 10 | 7.3 | 0.0038 | |
| CVE-2026-105134 | Ahsay AhsayCBS | 2026-10-14 | 2026-10-04 | 10 | 10 | 0.0184 | |
| CVE-2026-76519 | Cisco Secure Email Gateway | 2026-10-14 | 2026-10-14 | 0 | 9.8 | no score that day | |
| CVE-2026-104935 | Ivanti Connect Secure | 2026-10-13 | 2026-10-13 | 0 | 8.6 | no score that day | |
| CVE-2026-96951 | Microsoft Windows | 2026-10-13 | 2026-10-13 | 0 | 8.8 | no score that day | |
| CVE-2015-3306 | ProFTPD ProFTPD | 2026-10-08 | 2015-05-18 | 4161 | 10 | 0.9675 | |
| CVE-2015-5477 | ISC BIND | 2026-10-08 | 2015-07-29 | 4089 | 7.5 | 0.9128 | |
| CVE-2016-3081 | Apache Struts | 2026-10-08 | 2016-04-26 | 3817 | 8.1 | 0.9335 | |
| CVE-2021-3199 | ONLYOFFICE Docs | 2026-10-08 | 2021-01-26 | 2081 | 9.8 | 0.0822 | |
| CVE-2023-22894 | Strapi Strapi | 2026-10-08 | 2023-04-19 | 1268 | 4.9 | 0.0166 | |
| CVE-2026-88779 | Citrix NetScaler | 2026-10-04 | 2026-10-04 | 0 | 7.5 | 0.0028 | |
| CVE-2026-102489 | Zammad GmbH Zammad | 2026-10-02 | 2026-09-30 | 2 | 9.8 | 0.0058 | |
| CVE-2026-102490 | Zammad GmbH Zammad | 2026-10-02 | 2026-09-30 | 2 | 7.8 | 0.0026 | |
| CVE-2026-104286 | Fortinet FortiMail | 2026-10-01 | 2026-10-01 | 0 | 9.8 | no score that day |
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2026-111357, read 10 Nov 2026
- NVD record for CVE-2026-118527, read 10 Nov 2026
- NVD record for CVE-2026-76418, read 10 Nov 2026
- NVD record for CVE-2026-97229, read 10 Nov 2026
- NVD record for CVE-2026-41709, read 10 Nov 2026
Last reviewed 10 Nov 2026.