KEV LAG LEDGER, MARCH 2026, read 10 Nov 2026
26 KEV additions in March 2026, median 98 days to listing
Lowest EPSS on the day
CVE-2026-21385 (Qualcomm Multiple Chipsets) was listed on 3 Mar 2026 with an EPSS score of 0.0001 and CVSS 7.8.
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-3055 | Citrix NetScaler | 2026-03-30 | 2026-03-23 | 7 | 9.8 | 0.0003 | |
| CVE-2025-53521 | F5 BIG-IP | 2026-03-27 | 2025-10-15 | 163 | 9.8 | 0.0008 | |
| CVE-2026-33634 | Aquasecurity Trivy | 2026-03-26 | 2026-03-23 | 3 | 8.8 | 0.0007 | |
| CVE-2026-33017 | Langflow Langflow | 2026-03-25 | 2026-03-20 | 5 | 9.8 | 0.0059 | |
| CVE-2025-31277 | Apple Multiple Products | 2026-03-20 | 2025-07-30 | 233 | 8.8 | 0.0013 | |
| CVE-2025-32432 | Craft CMS Craft CMS | 2026-03-20 | 2025-04-25 | 329 | 10 | 0.7902 | |
| CVE-2025-43510 | Apple Multiple Products | 2026-03-20 | 2025-12-12 | 98 | 7.8 | 0.0002 | |
| CVE-2025-43520 | Apple Multiple Products | 2026-03-20 | 2025-12-12 | 98 | 5.5 | 0.0002 | |
| CVE-2025-54068 | Laravel Livewire | 2026-03-20 | 2025-07-17 | 246 | 9.8 | 0.1597 | |
| CVE-2026-20131 | Cisco Secure Firewall Management Center (FMC) | 2026-03-19 | 2026-03-04 | 15 | 10 | 0.0057 | known |
| CVE-2025-66376 | Synacor Zimbra Collaboration Suite (ZCS) | 2026-03-18 | 2026-01-05 | 72 | 6.1 | 0.0005 | |
| CVE-2026-20963 | Microsoft SharePoint | 2026-03-18 | 2026-01-13 | 64 | 9.8 | 0.0163 | |
| CVE-2025-47813 | Wing FTP Server Wing FTP Server | 2026-03-16 | 2025-07-10 | 249 | 4.3 | 0.0055 | |
| CVE-2026-3909 | Google Skia | 2026-03-13 | 2026-03-13 | 0 | 8.8 | 0.0007 | |
| CVE-2026-3910 | Google Chromium V8 | 2026-03-13 | 2026-03-13 | 0 | 8.8 | 0.0008 | |
| CVE-2025-68613 | n8n n8n | 2026-03-11 | 2025-12-19 | 82 | 8.8 | 0.7898 | |
| CVE-2021-22054 | Omnissa Workspace One UEM | 2026-03-09 | 2021-12-17 | 1543 | 7.5 | 0.8893 | |
| CVE-2025-26399 | SolarWinds Web Help Desk | 2026-03-09 | 2025-09-23 | 167 | 9.8 | 0.1249 | known |
| CVE-2026-1603 | Ivanti Endpoint Manager (EPM) | 2026-03-09 | 2026-02-10 | 27 | 7.5 | 0.1174 | |
| CVE-2017-7921 | Hikvision Multiple Products | 2026-03-05 | 2017-05-06 | 3225 | 9.8 | 0.9410 | |
| CVE-2021-22681 | Rockwell Multiple Products | 2026-03-05 | 2021-03-03 | 1828 | 9.8 | 0.0018 | |
| CVE-2021-30952 | Apple Multiple Products | 2026-03-05 | 2021-08-24 | 1654 | 7.8 | 0.0033 | |
| CVE-2023-41974 | Apple iOS and iPadOS | 2026-03-05 | 2024-01-10 | 785 | 7.8 | 0.0031 | |
| CVE-2023-43000 | Apple Multiple Products | 2026-03-05 | 2025-11-05 | 120 | 8.8 | 0.0005 | |
| CVE-2026-21385 | Qualcomm Multiple Chipsets | 2026-03-03 | 2026-03-02 | 1 | 7.8 | 0.0001 | |
| CVE-2026-22719 | Broadcom VMware Aria Operations | 2026-03-03 | 2026-02-25 | 6 | 8.1 | 0.0047 |
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2026-3055, read 10 Nov 2026
- NVD record for CVE-2025-53521, read 10 Nov 2026
- NVD record for CVE-2026-33634, read 10 Nov 2026
- NVD record for CVE-2026-33017, read 10 Nov 2026
- NVD record for CVE-2025-31277, read 10 Nov 2026
Last reviewed 10 Nov 2026.