KEV LAG LEDGER, DECEMBER 2025, read 10 Nov 2026
20 KEV additions in December 2025, median 2.5 days to listing
Lowest EPSS on the day
CVE-2025-14847 (MongoDB MongoDB and MongoDB Server) was listed on 29 Dec 2025 with an EPSS score of 0.0004 and CVSS 7.5.
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2025-14847 | MongoDB MongoDB and MongoDB Server | 2025-12-29 | 2025-12-19 | 10 | 7.5 | 0.0004 | |
| CVE-2023-52163 | Digiever DS-2105 Pro | 2025-12-22 | 2025-02-03 | 322 | 8.8 | 0.0015 | |
| CVE-2025-14733 | WatchGuard Firebox | 2025-12-19 | 2025-12-19 | 0 | 9.8 | 0.0021 | known |
| CVE-2025-20393 | Cisco Multiple Products | 2025-12-17 | 2025-12-17 | 0 | 10 | no score that day | |
| CVE-2025-40602 | SonicWall SMA1000 appliance | 2025-12-17 | 2025-12-18 | -1 | 6.6 | no score that day | |
| CVE-2025-59374 | ASUS Live Update | 2025-12-17 | 2025-12-17 | 0 | 9.8 | 0.0004 | |
| CVE-2025-59718 | Fortinet Multiple Products | 2025-12-16 | 2025-12-09 | 7 | 9.8 | 0.0005 | |
| CVE-2025-14611 | Gladinet CentreStack and Triofox | 2025-12-15 | 2025-12-12 | 3 | 9.8 | 0.0006 | |
| CVE-2025-43529 | Apple Multiple Products | 2025-12-15 | 2025-12-17 | -2 | 8.8 | no score that day | |
| CVE-2018-4063 | Sierra Wireless AirLink ALEOS | 2025-12-12 | 2019-05-06 | 2412 | 8.8 | 0.0018 | |
| CVE-2025-14174 | Google Chromium | 2025-12-12 | 2025-12-12 | 0 | 8.8 | no score that day | |
| CVE-2025-58360 | OSGeo GeoServer | 2025-12-11 | 2025-11-25 | 16 | 9.8 | 0.1206 | |
| CVE-2025-6218 | RARLAB WinRAR | 2025-12-09 | 2025-06-21 | 171 | 7.8 | 0.0049 | |
| CVE-2025-62221 | Microsoft Windows | 2025-12-09 | 2025-12-09 | 0 | 7.8 | no score that day | |
| CVE-2022-37055 | D-Link Routers | 2025-12-08 | 2022-08-28 | 1198 | 9.8 | 0.3473 | |
| CVE-2025-66644 | Array Networks ArrayOS AG | 2025-12-08 | 2025-12-05 | 3 | 9.8 | 0.0015 | |
| CVE-2025-55182 | Meta React Server Components | 2025-12-05 | 2025-12-03 | 2 | 10 | 0.1381 | known |
| CVE-2021-26828 | OpenPLC ScadaBR | 2025-12-03 | 2021-06-11 | 1636 | 8.8 | 0.5265 | |
| CVE-2025-48572 | Android Framework | 2025-12-02 | 2025-12-08 | -6 | 7.8 | no score that day | |
| CVE-2025-48633 | Android Framework | 2025-12-02 | 2025-12-08 | -6 | 5.5 | no score that day |
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2025-14847, read 10 Nov 2026
- NVD record for CVE-2023-52163, read 10 Nov 2026
- NVD record for CVE-2025-14733, read 10 Nov 2026
- NVD record for CVE-2025-20393, read 10 Nov 2026
- NVD record for CVE-2025-40602, read 10 Nov 2026
Last reviewed 10 Nov 2026.