KEV LAG LEDGER, SEPTEMBER 2026, read 10 Nov 2026
43 KEV additions in September 2026, median 3 days to listing
Lowest EPSS on the day
CVE-2026-58704 (Google Pixel) was listed on 16 Sep 2026 with an EPSS score of 0.0011 and CVSS 8.8.
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-76504 | Cisco Catalyst SD-WAN Manager | 2026-09-30 | 2026-09-30 | 0 | 9.8 | no score that day | |
| CVE-2026-86950 | Apple Multiple Products | 2026-09-29 | 2026-09-28 | 1 | 8.8 | 0.0081 | |
| CVE-2026-88771 | Citrix NetScaler | 2026-09-27 | 2026-09-27 | 0 | 9.8 | no score that day | |
| CVE-2026-88772 | Citrix NetScaler | 2026-09-27 | 2026-09-27 | 0 | 8.1 | no score that day | |
| CVE-2026-65660 | Microsoft SharePoint | 2026-09-25 | 2026-08-11 | 45 | 8.8 | 0.0122 | |
| CVE-2026-67279 | MikroTik RouterOS | 2026-09-25 | 2026-09-05 | 20 | 6.5 | 0.0071 | |
| CVE-2026-87902 | WordPress Core | 2026-09-25 | 2026-09-22 | 3 | 8.1 | 0.0288 | |
| CVE-2026-5430 | WSO2 Multiple Products | 2026-09-24 | 2026-08-06 | 49 | 10 | 0.0037 | |
| CVE-2026-71362 | Adobe Commerce and Magento | 2026-09-24 | 2026-08-11 | 44 | 9.1 | 0.0233 | |
| CVE-2026-85102 | Check Point Multiple Products | 2026-09-22 | 2026-09-09 | 13 | 9.8 | 0.0033 | |
| CVE-2026-93616 | Check Point Multiple Products | 2026-09-22 | 2026-09-22 | 0 | 9.8 | no score that day | |
| CVE-2026-93952 | Arista VeloCloud Orchestrator | 2026-09-22 | 2026-09-22 | 0 | 10 | 0.0042 | |
| CVE-2026-94127 | F5 BIG-IP APM | 2026-09-22 | 2026-09-22 | 0 | 9.8 | no score that day | |
| CVE-2026-7273 | Zyxel GS1900 Series Switches | 2026-09-21 | 2026-06-16 | 97 | 8.8 | 0.0032 | |
| CVE-2025-39682 | Linux Kernel | 2026-09-18 | 2025-09-05 | 378 | 9.8 | 0.0050 | |
| CVE-2025-39964 | Linux Kernel | 2026-09-18 | 2025-10-13 | 340 | 5.5 | 0.0032 | |
| CVE-2026-53266 | Linux Kernel | 2026-09-18 | 2026-06-25 | 85 | 8.8 | 0.0012 | |
| CVE-2026-58704 | Google Pixel | 2026-09-16 | 2026-09-15 | 1 | 8.8 | 0.0011 | |
| CVE-2026-76460 | Cisco Identity Services Engine | 2026-09-16 | 2026-09-16 | 0 | 10 | no score that day | |
| CVE-2026-87886 | Acronis Backup | 2026-09-16 | 2026-09-17 | -1 | 7.8 | no score that day | |
| CVE-2026-76461 | Cisco Secure Email Gateway | 2026-09-14 | 2026-09-14 | 0 | 9.8 | no score that day | |
| CVE-2026-42016 | JFrog Artifactory | 2026-09-11 | 2026-07-27 | 46 | 8.8 | 0.0027 | |
| CVE-2026-42018 | JFrog Artifactory | 2026-09-11 | 2026-08-12 | 30 | 7.5 | 0.0035 | |
| CVE-2026-84869 | ConnectWise ScreenConnect | 2026-09-11 | 2026-09-08 | 3 | 9.9 | 0.0038 | |
| CVE-2026-85706 | GitLab Community Edition and Enterprise Edition | 2026-09-11 | 2026-09-12 | -1 | 10 | no score that day | |
| CVE-2026-67277 | MikroTik RouterOS | 2026-09-10 | 2026-09-05 | 5 | 8.2 | 0.0043 | |
| CVE-2026-86060 | MikroTik RouterOS | 2026-09-10 | 2026-09-05 | 5 | 9.8 | 0.0040 | |
| CVE-2025-25249 | Fortinet Multiple Products | 2026-09-09 | 2026-01-13 | 239 | 9.8 | 0.0076 | |
| CVE-2026-19490 | Citrix NetScaler | 2026-09-09 | 2026-08-19 | 21 | 9.8 | 0.0337 | |
| CVE-2026-20079 | Cisco Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management | 2026-09-09 | 2026-03-04 | 189 | 10 | 0.3595 | |
| CVE-2026-87491 | Google Chromium V8 | 2026-09-09 | 2026-09-09 | 0 | 8.8 | 0.0029 | |
| CVE-2026-75650 | Adobe Commerce and Magento | 2026-09-08 | 2026-09-07 | 1 | 10 | 0.0068 | |
| CVE-2026-81963 | Microsoft Windows | 2026-09-08 | 2026-09-08 | 0 | 7.8 | no score that day | |
| CVE-2026-85880 | Microsoft Windows | 2026-09-08 | 2026-09-08 | 0 | 7.8 | no score that day | |
| CVE-2026-86218 | N-able N-central | 2026-09-08 | 2026-09-06 | 2 | 9.8 | 0.0041 | |
| CVE-2026-85046 | Google Chromium V8 | 2026-09-04 | 2026-09-03 | 1 | 8.8 | 0.0046 | |
| CVE-2026-48710 | Kludex Starlette | 2026-09-02 | 2026-05-26 | 99 | 6.5 | 0.0210 | |
| CVE-2026-49869 | Kestra Kestra OSS | 2026-09-02 | 2026-06-26 | 68 | 10 | 0.0099 | |
| CVE-2026-59822 | BerriAI LiteLLM | 2026-09-02 | 2026-07-08 | 56 | 8.2 | 0.0052 | |
| CVE-2026-82329 | JFrog Artifactory | 2026-09-02 | 2026-08-28 | 5 | 9.8 | 0.0124 | |
| CVE-2026-83548 | SonicWall SMA1000 Appliances | 2026-09-02 | 2026-09-01 | 1 | 10 | 0.0027 | |
| CVE-2026-83549 | SonicWall SMA1000 Appliances | 2026-09-02 | 2026-09-01 | 1 | 7.8 | 0.0092 | |
| CVE-2026-9586 | Sangoma Switchvox | 2026-09-02 | 2026-07-17 | 47 | 9.8 | 0.0109 |
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2026-76504, read 10 Nov 2026
- NVD record for CVE-2026-86950, read 10 Nov 2026
- NVD record for CVE-2026-88771, read 10 Nov 2026
- NVD record for CVE-2026-88772, read 10 Nov 2026
- NVD record for CVE-2026-65660, read 10 Nov 2026
Last reviewed 10 Nov 2026.