KEV LAG LEDGER, MAY 2026, read 10 Nov 2026
21 KEV additions in May 2026, median 5 days to listing
Lowest EPSS on the day
CVE-2026-48172 (LiteSpeed cPanel Plugin) was listed on 26 May 2026 with an EPSS score of 0.0001 and CVSS 9.8.
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-0257 | Palo Alto Networks PAN-OS | 2026-05-29 | 2026-05-13 | 16 | 9.1 | 0.0006 | known |
| CVE-2026-45321 | TanStack TanStack | 2026-05-27 | 2026-05-12 | 15 | 9.6 | 0.0003 | known |
| CVE-2026-48027 | Nx Nx Console | 2026-05-27 | 2026-05-27 | 0 | 9.8 | no score that day | known |
| CVE-2026-8398 | Daemon Daemon Tools Lite | 2026-05-27 | 2026-05-15 | 12 | 9.8 | 0.0004 | |
| CVE-2026-48172 | LiteSpeed cPanel Plugin | 2026-05-26 | 2026-05-21 | 5 | 9.8 | 0.0001 | |
| CVE-2026-9082 | Drupal Core | 2026-05-22 | 2026-05-20 | 2 | 9.8 | 0.0002 | |
| CVE-2025-34291 | Langflow Langflow | 2026-05-21 | 2025-12-05 | 167 | 8.8 | 0.0949 | |
| CVE-2026-34926 | Trend Micro Apex One | 2026-05-21 | 2026-05-21 | 0 | 6.7 | no score that day | |
| CVE-2008-4250 | Microsoft Windows | 2026-05-20 | 2008-10-23 | 6418 | 9.8 | 0.9348 | |
| CVE-2009-1537 | Microsoft DirectX | 2026-05-20 | 2009-05-29 | 6200 | 8.8 | 0.6808 | |
| CVE-2009-3459 | Adobe Acrobat and Reader | 2026-05-20 | 2009-10-13 | 6063 | 8.8 | 0.8702 | |
| CVE-2010-0249 | Microsoft Internet Explorer | 2026-05-20 | 2010-01-15 | 5969 | 8.8 | 0.9006 | |
| CVE-2010-0806 | Microsoft Internet Explorer | 2026-05-20 | 2010-03-10 | 5915 | 8.8 | 0.8948 | |
| CVE-2026-41091 | Microsoft Defender | 2026-05-20 | 2026-05-20 | 0 | 7.8 | no score that day | |
| CVE-2026-45498 | Microsoft Defender | 2026-05-20 | 2026-05-20 | 0 | 7.5 | no score that day | |
| CVE-2026-42897 | Microsoft Microsoft | 2026-05-15 | 2026-05-14 | 1 | 6.1 | 0.0022 | |
| CVE-2026-20182 | Cisco Catalyst SD-WAN | 2026-05-14 | 2026-05-14 | 0 | 10 | no score that day | |
| CVE-2026-42208 | BerriAI LiteLLM | 2026-05-08 | 2026-05-08 | 0 | 9.8 | 0.0008 | |
| CVE-2026-6973 | Ivanti Endpoint Manager Mobile (EPMM) | 2026-05-07 | 2026-05-07 | 0 | 7.2 | no score that day | |
| CVE-2026-0300 | Palo Alto Networks PAN-OS | 2026-05-06 | 2026-05-06 | 0 | 9.8 | no score that day | |
| CVE-2026-31431 | Linux Kernel | 2026-05-01 | 2026-04-22 | 9 | 7.8 | 0.0260 |
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2026-0257, read 10 Nov 2026
- NVD record for CVE-2026-45321, read 10 Nov 2026
- NVD record for CVE-2026-48027, read 10 Nov 2026
- NVD record for CVE-2026-8398, read 10 Nov 2026
- NVD record for CVE-2026-48172, read 10 Nov 2026
Last reviewed 10 Nov 2026.