KEV LAG LEDGER, SONICWALL, read 10 Nov 2026
6 SonicWall CVEs reached the KEV catalog in twelve months
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-19868 | SonicWall SonicOS SSLVPN | 2026-11-06 | 2026-11-06 | 0 | 7.5 | no score that day | |
| CVE-2026-83548 | SonicWall SMA1000 Appliances | 2026-09-02 | 2026-09-01 | 1 | 10 | 0.0027 | |
| CVE-2026-83549 | SonicWall SMA1000 Appliances | 2026-09-02 | 2026-09-01 | 1 | 7.8 | 0.0092 | |
| CVE-2026-15409 | SonicWall SMA1000 Appliances | 2026-07-14 | 2026-07-14 | 0 | 10 | no score that day | known |
| CVE-2026-15410 | SonicWall SMA1000 Appliances | 2026-07-14 | 2026-07-14 | 0 | 7.2 | no score that day | known |
| CVE-2025-40602 | SonicWall SMA1000 appliance | 2025-12-17 | 2025-12-18 | -1 | 6.6 | no score that day |
Other vendors
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2026-19868, read 10 Nov 2026
- NVD record for CVE-2026-83548, read 10 Nov 2026
- NVD record for CVE-2026-83549, read 10 Nov 2026
- NVD record for CVE-2026-15409, read 10 Nov 2026
Last reviewed 10 Nov 2026.