KEV LAG LEDGER, FORTINET, read 10 Nov 2026
12 Fortinet CVEs reached the KEV catalog in twelve months
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2025-61624 | Fortinet Multiple Products | 2026-10-16 | 2026-04-14 | 185 | 6.5 | 0.0058 | |
| CVE-2026-104286 | Fortinet FortiMail | 2026-10-01 | 2026-10-01 | 0 | 9.8 | no score that day | |
| CVE-2025-25249 | Fortinet Multiple Products | 2026-09-09 | 2026-01-13 | 239 | 9.8 | 0.0076 | |
| CVE-2025-68686 | Fortinet FortiOS | 2026-07-27 | 2026-02-10 | 167 | 5.9 | 0.0048 | |
| CVE-2026-25089 | Fortinet FortiSandbox | 2026-07-16 | 2026-06-09 | 37 | 9.8 | 0.2339 | |
| CVE-2026-39808 | Fortinet FortiSandbox | 2026-07-16 | 2026-04-14 | 93 | 9.8 | 0.4867 | |
| CVE-2026-21643 | Fortinet FortiClient EMS | 2026-04-13 | 2026-02-06 | 66 | 9.8 | 0.1370 | |
| CVE-2026-35616 | Fortinet FortiClient EMS | 2026-04-06 | 2026-04-04 | 2 | 9.8 | 0.0003 | |
| CVE-2026-24858 | Fortinet Multiple Products | 2026-01-27 | 2026-01-27 | 0 | 9.8 | no score that day | |
| CVE-2025-59718 | Fortinet Multiple Products | 2025-12-16 | 2025-12-09 | 7 | 9.8 | 0.0005 | |
| CVE-2025-58034 | Fortinet FortiWeb | 2025-11-18 | 2025-11-18 | 0 | 7.2 | no score that day | |
| CVE-2025-64446 | Fortinet FortiWeb | 2025-11-14 | 2025-11-14 | 0 | 9.8 | no score that day |
Other vendors
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2025-61624, read 10 Nov 2026
- NVD record for CVE-2026-104286, read 10 Nov 2026
- NVD record for CVE-2025-25249, read 10 Nov 2026
- NVD record for CVE-2025-68686, read 10 Nov 2026
Last reviewed 10 Nov 2026.