KEV LAG LEDGER, MICROSOFT, read 10 Nov 2026
42 Microsoft CVEs reached the KEV catalog in twelve months
| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
|---|---|---|---|---|---|---|---|
| CVE-2026-96951 | Microsoft Windows | 2026-10-13 | 2026-10-13 | 0 | 8.8 | no score that day | |
| CVE-2026-65660 | Microsoft SharePoint | 2026-09-25 | 2026-08-11 | 45 | 8.8 | 0.0122 | |
| CVE-2026-81963 | Microsoft Windows | 2026-09-08 | 2026-09-08 | 0 | 7.8 | no score that day | |
| CVE-2026-85880 | Microsoft Windows | 2026-09-08 | 2026-09-08 | 0 | 7.8 | no score that day | |
| CVE-2019-1068 | Microsoft SQL Server | 2026-08-26 | 2019-07-15 | 2599 | 8.8 | 0.4466 | |
| CVE-2026-33824 | Microsoft Internet Key Exchange (IKE) Service Extensions | 2026-08-18 | 2026-04-14 | 126 | 9.8 | 0.5585 | |
| CVE-2026-55040 | Microsoft SharePoint | 2026-08-18 | 2026-07-14 | 35 | 9.1 | 0.0397 | |
| CVE-2026-68820 | Microsoft Windows Ancillary Function Driver for WinSock | 2026-08-11 | 2026-08-11 | 0 | 7 | no score that day | |
| CVE-2026-50522 | Microsoft SharePoint | 2026-07-22 | 2026-07-14 | 8 | 9.8 | 0.2035 | |
| CVE-2026-58644 | Microsoft SharePoint | 2026-07-16 | 2026-07-14 | 2 | 9.8 | 0.0130 | |
| CVE-2026-56155 | Microsoft Active Directory Federation Services | 2026-07-14 | 2026-07-14 | 0 | 7.8 | no score that day | |
| CVE-2026-56164 | Microsoft SharePoint Server | 2026-07-14 | 2026-07-14 | 0 | 9.8 | no score that day | |
| CVE-2026-45659 | Microsoft SharePoint Server | 2026-07-01 | 2026-05-22 | 40 | 8.8 | 0.0278 | known |
| CVE-2008-4250 | Microsoft Windows | 2026-05-20 | 2008-10-23 | 6418 | 9.8 | 0.9348 | |
| CVE-2009-1537 | Microsoft DirectX | 2026-05-20 | 2009-05-29 | 6200 | 8.8 | 0.6808 | |
| CVE-2010-0249 | Microsoft Internet Explorer | 2026-05-20 | 2010-01-15 | 5969 | 8.8 | 0.9006 | |
| CVE-2010-0806 | Microsoft Internet Explorer | 2026-05-20 | 2010-03-10 | 5915 | 8.8 | 0.8948 | |
| CVE-2026-41091 | Microsoft Defender | 2026-05-20 | 2026-05-20 | 0 | 7.8 | no score that day | |
| CVE-2026-45498 | Microsoft Defender | 2026-05-20 | 2026-05-20 | 0 | 7.5 | no score that day | |
| CVE-2026-42897 | Microsoft Microsoft | 2026-05-15 | 2026-05-14 | 1 | 6.1 | 0.0022 | |
| CVE-2026-32202 | Microsoft Windows | 2026-04-28 | 2026-04-14 | 14 | 4.3 | 0.0009 | |
| CVE-2026-33825 | Microsoft Defender | 2026-04-22 | 2026-04-14 | 8 | 7.8 | 0.0006 | known |
| CVE-2009-0238 | Microsoft Office | 2026-04-14 | 2009-02-25 | 6257 | 8.8 | 0.5718 | |
| CVE-2026-32201 | Microsoft SharePoint Server | 2026-04-14 | 2026-04-14 | 0 | 6.5 | no score that day | |
| CVE-2012-1854 | Microsoft Visual Basic for Applications (VBA) | 2026-04-13 | 2012-07-10 | 5025 | 7.8 | 0.0136 | |
| CVE-2023-21529 | Microsoft Exchange Server | 2026-04-13 | 2023-02-14 | 1154 | 8.8 | 0.3668 | known |
| CVE-2023-36424 | Microsoft Windows | 2026-04-13 | 2023-11-14 | 881 | 7.8 | 0.1030 | |
| CVE-2025-60710 | Microsoft Windows | 2026-04-13 | 2025-11-11 | 153 | 7.8 | 0.0019 | known |
| CVE-2026-20963 | Microsoft SharePoint | 2026-03-18 | 2026-01-13 | 64 | 9.8 | 0.0163 | |
| CVE-2008-0015 | Microsoft Windows | 2026-02-17 | 2009-07-07 | 6069 | 8.8 | 0.8752 | |
| CVE-2024-43468 | Microsoft Configuration Manager | 2026-02-12 | 2024-10-08 | 492 | 9.8 | 0.7383 | |
| CVE-2026-21510 | Microsoft Windows | 2026-02-10 | 2026-02-10 | 0 | 8.8 | no score that day | |
| CVE-2026-21513 | Microsoft Windows | 2026-02-10 | 2026-02-10 | 0 | 8.8 | no score that day | |
| CVE-2026-21514 | Microsoft Office | 2026-02-10 | 2026-02-10 | 0 | 7.8 | no score that day | |
| CVE-2026-21519 | Microsoft Windows | 2026-02-10 | 2026-02-10 | 0 | 7.8 | no score that day | |
| CVE-2026-21525 | Microsoft Windows | 2026-02-10 | 2026-02-10 | 0 | 6.2 | no score that day | |
| CVE-2026-21533 | Microsoft Windows | 2026-02-10 | 2026-02-10 | 0 | 7.8 | no score that day | |
| CVE-2026-21509 | Microsoft Office | 2026-01-26 | 2026-01-26 | 0 | 7.8 | no score that day | |
| CVE-2026-20805 | Microsoft Windows | 2026-01-13 | 2026-01-13 | 0 | 5.5 | no score that day | |
| CVE-2009-0556 | Microsoft Office | 2026-01-07 | 2009-04-03 | 6123 | 8.8 | 0.4755 | |
| CVE-2025-62221 | Microsoft Windows | 2025-12-09 | 2025-12-09 | 0 | 7.8 | no score that day | |
| CVE-2025-62215 | Microsoft Windows | 2025-11-12 | 2025-11-11 | 1 | 7 | 0.0005 |
Other vendors
Sources
- CISA KEV catalog JSON, read 10 Nov 2026
- NVD record for CVE-2026-96951, read 10 Nov 2026
- NVD record for CVE-2026-65660, read 10 Nov 2026
- NVD record for CVE-2026-81963, read 10 Nov 2026
- NVD record for CVE-2026-85880, read 10 Nov 2026
Last reviewed 10 Nov 2026.