# 9 Linux CVEs reached the KEV catalog in twelve months

KEV LAG LEDGER, LINUX, read 10 Nov 2026

**The short answer.** CISA listed 9 Linux CVEs between 10 Nov 2025 and 9 Nov 2026, a median 340 days after NVD publication. 11.1 percent scored CVSS below 7; the median EPSS on the day of listing was 0.0260 across the 9 with a score that day. None carries CISA's known ransomware flag.

| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [CVE-2026-46300](https://nvd.nist.gov/vuln/detail/CVE-2026-46300) | Linux Kernel | 2026-10-28 | 2026-05-23 | 158 | 7.8 | 0.1019 |  |
| [CVE-2025-39682](https://nvd.nist.gov/vuln/detail/CVE-2025-39682) | Linux Kernel | 2026-09-18 | 2025-09-05 | 378 | 9.8 | 0.0050 |  |
| [CVE-2025-39964](https://nvd.nist.gov/vuln/detail/CVE-2025-39964) | Linux Kernel | 2026-09-18 | 2025-10-13 | 340 | 5.5 | 0.0032 |  |
| [CVE-2026-53266](https://nvd.nist.gov/vuln/detail/CVE-2026-53266) | Linux Kernel | 2026-09-18 | 2026-06-25 | 85 | 8.8 | 0.0012 |  |
| [CVE-2026-53362](https://nvd.nist.gov/vuln/detail/CVE-2026-53362) | Linux Kernel | 2026-08-27 | 2026-07-04 | 54 | 7.8 | 0.0027 |  |
| [CVE-2022-0995](https://nvd.nist.gov/vuln/detail/CVE-2022-0995) | Linux Kernel | 2026-08-26 | 2022-03-25 | 1615 | 7.8 | 0.0634 |  |
| [CVE-2022-0492](https://nvd.nist.gov/vuln/detail/CVE-2022-0492) | Linux Kernel | 2026-06-02 | 2022-03-03 | 1552 | 7.8 | 0.0524 |  |
| [CVE-2026-31431](https://nvd.nist.gov/vuln/detail/CVE-2026-31431) | Linux Kernel | 2026-05-01 | 2026-04-22 | 9 | 7.8 | 0.0260 |  |
| [CVE-2018-14634](https://nvd.nist.gov/vuln/detail/CVE-2018-14634) | Linux Kernel | 2026-01-26 | 2018-09-25 | 2680 | 7.8 | 0.0373 |  |

9 Linux additions.

## Other vendors

- [Microsoft](/ledger/vendor/microsoft/)
- [Cisco](/ledger/vendor/cisco/)
- [Fortinet](/ledger/vendor/fortinet/)
- [Apple](/ledger/vendor/apple/)
- [Google](/ledger/vendor/google/)
- [Ivanti](/ledger/vendor/ivanti/)
- [Adobe](/ledger/vendor/adobe/)
- [Citrix](/ledger/vendor/citrix/)
- [SonicWall](/ledger/vendor/sonicwall/)

## Sources

- CISA KEV catalog JSON: https://www.cisa.gov/sites/default/files/feeds/known_exploited_vulnerabilities.json (read 10 Nov 2026)
- NVD record for CVE-2026-46300: https://nvd.nist.gov/vuln/detail/CVE-2026-46300 (read 10 Nov 2026)
- NVD record for CVE-2025-39682: https://nvd.nist.gov/vuln/detail/CVE-2025-39682 (read 10 Nov 2026)
- NVD record for CVE-2025-39964: https://nvd.nist.gov/vuln/detail/CVE-2025-39964 (read 10 Nov 2026)
- NVD record for CVE-2026-53266: https://nvd.nist.gov/vuln/detail/CVE-2026-53266 (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://epssvscvss.com/ledger/vendor/linux/
