# 8 Ivanti CVEs reached the KEV catalog in twelve months

KEV LAG LEDGER, IVANTI, read 10 Nov 2026

**The short answer.** CISA listed 8 Ivanti CVEs between 10 Nov 2025 and 9 Nov 2026, a median 1 day after NVD publication. 12.5 percent scored CVSS below 7; the median EPSS on the day of listing was 0.0751 across the 4 with a score that day. None carries CISA's known ransomware flag.

| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [CVE-2026-111357](https://nvd.nist.gov/vuln/detail/CVE-2026-111357) | Ivanti Connect Secure | 2026-10-30 | 2026-10-15 | 15 | 7 | 0.0032 |  |
| [CVE-2026-118527](https://nvd.nist.gov/vuln/detail/CVE-2026-118527) | Ivanti Connect Secure | 2026-10-30 | 2026-11-03 | -4 | 4.3 | no score that day |  |
| [CVE-2026-104935](https://nvd.nist.gov/vuln/detail/CVE-2026-104935) | Ivanti Connect Secure | 2026-10-13 | 2026-10-13 | 0 | 8.6 | no score that day |  |
| [CVE-2026-10520](https://nvd.nist.gov/vuln/detail/CVE-2026-10520) | Ivanti Sentry | 2026-06-11 | 2026-06-09 | 2 | 10 | 0.0328 |  |
| [CVE-2026-6973](https://nvd.nist.gov/vuln/detail/CVE-2026-6973) | Ivanti Endpoint Manager Mobile (EPMM) | 2026-05-07 | 2026-05-07 | 0 | 7.2 | no score that day |  |
| [CVE-2026-1340](https://nvd.nist.gov/vuln/detail/CVE-2026-1340) | Ivanti Endpoint Manager Mobile (EPMM) | 2026-04-08 | 2026-01-29 | 69 | 9.8 | 0.6774 |  |
| [CVE-2026-1603](https://nvd.nist.gov/vuln/detail/CVE-2026-1603) | Ivanti  Endpoint Manager (EPM) | 2026-03-09 | 2026-02-10 | 27 | 7.5 | 0.1174 |  |
| [CVE-2026-1281](https://nvd.nist.gov/vuln/detail/CVE-2026-1281) | Ivanti Endpoint Manager Mobile (EPMM) | 2026-01-29 | 2026-01-29 | 0 | 9.8 | no score that day |  |

8 Ivanti additions.

## Other vendors

- [Microsoft](/ledger/vendor/microsoft/)
- [Cisco](/ledger/vendor/cisco/)
- [Fortinet](/ledger/vendor/fortinet/)
- [Apple](/ledger/vendor/apple/)
- [Google](/ledger/vendor/google/)
- [Linux](/ledger/vendor/linux/)
- [Adobe](/ledger/vendor/adobe/)
- [Citrix](/ledger/vendor/citrix/)
- [SonicWall](/ledger/vendor/sonicwall/)

## Sources

- CISA KEV catalog JSON: https://www.cisa.gov/sites/default/files/feeds/known_exploited_vulnerabilities.json (read 10 Nov 2026)
- NVD record for CVE-2026-111357: https://nvd.nist.gov/vuln/detail/CVE-2026-111357 (read 10 Nov 2026)
- NVD record for CVE-2026-118527: https://nvd.nist.gov/vuln/detail/CVE-2026-118527 (read 10 Nov 2026)
- NVD record for CVE-2026-104935: https://nvd.nist.gov/vuln/detail/CVE-2026-104935 (read 10 Nov 2026)
- NVD record for CVE-2026-10520: https://nvd.nist.gov/vuln/detail/CVE-2026-10520 (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://epssvscvss.com/ledger/vendor/ivanti/
