# 11 Apple CVEs reached the KEV catalog in twelve months

KEV LAG LEDGER, APPLE, read 10 Nov 2026

**The short answer.** CISA listed 11 Apple CVEs between 10 Nov 2025 and 9 Nov 2026, a median 98 days after NVD publication. 18.2 percent scored CVSS below 7; the median EPSS on the day of listing was 0.0022 across the 10 with a score that day. None carries CISA's known ransomware flag.

| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [CVE-2024-27834](https://nvd.nist.gov/vuln/detail/CVE-2024-27834) | Apple Multiple Products | 2026-11-04 | 2024-05-14 | 904 | 5.5 | 0.0060 |  |
| [CVE-2026-86950](https://nvd.nist.gov/vuln/detail/CVE-2026-86950) | Apple Multiple Products | 2026-09-29 | 2026-09-28 | 1 | 8.8 | 0.0081 |  |
| [CVE-2026-65400](https://nvd.nist.gov/vuln/detail/CVE-2026-65400) | Apple macOS | 2026-08-18 | 2026-08-06 | 12 | 9.8 | 0.0050 |  |
| [CVE-2025-31277](https://nvd.nist.gov/vuln/detail/CVE-2025-31277) | Apple Multiple Products | 2026-03-20 | 2025-07-30 | 233 | 8.8 | 0.0013 |  |
| [CVE-2025-43510](https://nvd.nist.gov/vuln/detail/CVE-2025-43510) | Apple Multiple Products | 2026-03-20 | 2025-12-12 | 98 | 7.8 | 0.0002 |  |
| [CVE-2025-43520](https://nvd.nist.gov/vuln/detail/CVE-2025-43520) | Apple Multiple Products | 2026-03-20 | 2025-12-12 | 98 | 5.5 | 0.0002 |  |
| [CVE-2021-30952](https://nvd.nist.gov/vuln/detail/CVE-2021-30952) | Apple Multiple Products | 2026-03-05 | 2021-08-24 | 1654 | 7.8 | 0.0033 |  |
| [CVE-2023-41974](https://nvd.nist.gov/vuln/detail/CVE-2023-41974) | Apple iOS and iPadOS | 2026-03-05 | 2024-01-10 | 785 | 7.8 | 0.0031 |  |
| [CVE-2023-43000](https://nvd.nist.gov/vuln/detail/CVE-2023-43000) | Apple Multiple Products | 2026-03-05 | 2025-11-05 | 120 | 8.8 | 0.0005 |  |
| [CVE-2026-20700](https://nvd.nist.gov/vuln/detail/CVE-2026-20700) | Apple Multiple Products | 2026-02-12 | 2026-02-11 | 1 | 7.8 | 0.0001 |  |
| [CVE-2025-43529](https://nvd.nist.gov/vuln/detail/CVE-2025-43529) | Apple Multiple Products | 2025-12-15 | 2025-12-17 | -2 | 8.8 | no score that day |  |

11 Apple additions.

## Other vendors

- [Microsoft](/ledger/vendor/microsoft/)
- [Cisco](/ledger/vendor/cisco/)
- [Fortinet](/ledger/vendor/fortinet/)
- [Google](/ledger/vendor/google/)
- [Linux](/ledger/vendor/linux/)
- [Ivanti](/ledger/vendor/ivanti/)
- [Adobe](/ledger/vendor/adobe/)
- [Citrix](/ledger/vendor/citrix/)
- [SonicWall](/ledger/vendor/sonicwall/)

## Sources

- CISA KEV catalog JSON: https://www.cisa.gov/sites/default/files/feeds/known_exploited_vulnerabilities.json (read 10 Nov 2026)
- NVD record for CVE-2024-27834: https://nvd.nist.gov/vuln/detail/CVE-2024-27834 (read 10 Nov 2026)
- NVD record for CVE-2026-86950: https://nvd.nist.gov/vuln/detail/CVE-2026-86950 (read 10 Nov 2026)
- NVD record for CVE-2026-65400: https://nvd.nist.gov/vuln/detail/CVE-2026-65400 (read 10 Nov 2026)
- NVD record for CVE-2025-31277: https://nvd.nist.gov/vuln/detail/CVE-2025-31277 (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://epssvscvss.com/ledger/vendor/apple/
