# 7 Adobe CVEs reached the KEV catalog in twelve months

KEV LAG LEDGER, ADOBE, read 10 Nov 2026

**The short answer.** CISA listed 7 Adobe CVEs between 10 Nov 2025 and 9 Nov 2026, a median 44 days after NVD publication. 0 percent scored CVSS below 7; the median EPSS on the day of listing was 0.0233 across the 7 with a score that day. None carries CISA's known ransomware flag.

| CVE | Vendor and product | Added to KEV | NVD published | Days | CVSS | EPSS on listing day | Ransomware |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [CVE-2026-48356](https://nvd.nist.gov/vuln/detail/CVE-2026-48356) | Adobe Commerce and Magento | 2026-10-27 | 2026-07-14 | 105 | 9.3 | 0.3058 |  |
| [CVE-2026-71362](https://nvd.nist.gov/vuln/detail/CVE-2026-71362) | Adobe Commerce and Magento  | 2026-09-24 | 2026-08-11 | 44 | 9.1 | 0.0233 |  |
| [CVE-2026-75650](https://nvd.nist.gov/vuln/detail/CVE-2026-75650) | Adobe Commerce and Magento | 2026-09-08 | 2026-09-07 | 1 | 10 | 0.0068 |  |
| [CVE-2026-48282](https://nvd.nist.gov/vuln/detail/CVE-2026-48282) | Adobe ColdFusion | 2026-07-07 | 2026-06-30 | 7 | 10 | 0.0102 |  |
| [CVE-2009-3459](https://nvd.nist.gov/vuln/detail/CVE-2009-3459) | Adobe Acrobat and Reader | 2026-05-20 | 2009-10-13 | 6063 | 8.8 | 0.8702 |  |
| [CVE-2020-9715](https://nvd.nist.gov/vuln/detail/CVE-2020-9715) | Adobe Acrobat | 2026-04-13 | 2020-08-19 | 2063 | 7.8 | 0.5044 |  |
| [CVE-2026-34621](https://nvd.nist.gov/vuln/detail/CVE-2026-34621) | Adobe Acrobat and Reader | 2026-04-13 | 2026-04-11 | 2 | 8.6 | 0.0004 |  |

7 Adobe additions.

## Other vendors

- [Microsoft](/ledger/vendor/microsoft/)
- [Cisco](/ledger/vendor/cisco/)
- [Fortinet](/ledger/vendor/fortinet/)
- [Apple](/ledger/vendor/apple/)
- [Google](/ledger/vendor/google/)
- [Linux](/ledger/vendor/linux/)
- [Ivanti](/ledger/vendor/ivanti/)
- [Citrix](/ledger/vendor/citrix/)
- [SonicWall](/ledger/vendor/sonicwall/)

## Sources

- CISA KEV catalog JSON: https://www.cisa.gov/sites/default/files/feeds/known_exploited_vulnerabilities.json (read 10 Nov 2026)
- NVD record for CVE-2026-48356: https://nvd.nist.gov/vuln/detail/CVE-2026-48356 (read 10 Nov 2026)
- NVD record for CVE-2026-71362: https://nvd.nist.gov/vuln/detail/CVE-2026-71362 (read 10 Nov 2026)
- NVD record for CVE-2026-75650: https://nvd.nist.gov/vuln/detail/CVE-2026-75650 (read 10 Nov 2026)
- NVD record for CVE-2026-48282: https://nvd.nist.gov/vuln/detail/CVE-2026-48282 (read 10 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://epssvscvss.com/ledger/vendor/adobe/
